Attainment
Attainment for Mersea Island School 2021-2022
End of Reception - GLD | ||
Mersea Island school | Essex | National |
72% | 67% | 65.2% |
Average Total Points Score | ||
Mersea Island school | Essex | National |
31.7 | 31.4 | 31.1 |
Reception pupils reaching the expected standard in Word Reading = 76.9% Writing 78.8% and Number 78.8% Combined 78.2%
Year One Phonics – Working at the required standard | ||
Mersea Island school | Essex | National |
86.1% (91% excluding 2 arrivals just prior to screening) | 75.3 | 75.5 |
Year Two Phonics – Working at the required standard | ||
Mersea Island school | Essex | National |
80% | 42.8 | 44.2 |
4/5 who retook passed. 98.4% of cohort have now passed the phonics screening.
Year 4 MTC Results
50% of pupils achieved 100%
83% of pupils achieved 80% or above
Please note there is no ‘pass mark’ published for the MTC
The mean average score for all pupils, nationally, who took the test was 19.8 out of 25, Mersea Island School pupil average was 22.9.
Disadvantaged pupils, nationally, performed less well in the checks that other pupils, their average score was 17.9 while the average score for pupils not known to be disadvantaged was 20.5. Mersea Island School disadvantaged pupils average was 23 and non-disadvantaged was 22.
London was the highest performing region, with an average score of 20.9. In other regions the average score ranged from 19.1 in the South West to 19.9 in the North West and West Midlands. Our average score was 22.9.
End of Key Stage One Outcomes
Subject | % at ARE or above | Essex | National | % at GD | Essex | National | Average Scaled Score |
|
Reading | 82.3% | 69.4% | 66.9% | 21% | 20.1% | 18% | 104.4 |
|
Writing (TA) | 72.6% | 60.4% | 57.6% | 12.9% | 9.8% | 8% | - |
|
Maths | 77.4% | 69.4% | 67.7% | 38.2% | 22.6% | 21.8% | 107.1 |
|
Combined R, W, M | 64.5% | 55.6% | 53.4% | 11.3% | 6.8% | 5.9% | - |
|
End of Key Stage Two Outcomes
Subject | % at ARE or above | Essex | National | % at GD | Essex | National | Average Scaled Score |
Reading | 77.8% | 74.1% | 74.5% | 27.8% | 27.2% | 27.9% | 104.6 |
Writing (TA) | 74.1% | 70.5% | 69.4% | 25.9% | 15.9% | 12.8% | - |
Maths | 70.4% | 71.1% | 71.3% | 14.8% | 22.3% | 22.4% | 101.9 |
Combined R, W, M | 64.8% | 58.3% | 58.5% | 11.1% | 8.6% | 7.2% | - |
Please see below the trends from 2018:
Phonics Years 1 and 2
End of Key Stage 1 Outcomes
End of Key Stage 2 outcomes