Attainment
Attainment for Mersea Island School 2023 - 2024
End of Reception - GLD | ||
Mersea Island school | Essex | National |
67.3% | 69.4% | 67.7% |
Average Total Points Score in all GLD goals is 22.2 out of a possible 24 |
Year One Phonics – Working at the required standard | ||
Mersea Island school | Essex | National |
96.2% (Average Point Score 37) | 80.6% | 80.2% |
Year Two Phonics – Working at the required standard | ||
Mersea Island school | Essex | National |
50% (2 out of 4 pupils who did not meet the standard in Year 1) | 52.6% | 54.6% |
Year 4 MTC
Year 4 MTC Results Please note there is no ‘pass mark’ published for the MTC.
The mean average score for all pupils, nationally, who took the test was 20.2 out of 25, Mersea Island School pupil average was 22.1. Disadvantaged pupils, nationally, performed less well in the checks that other pupils, their average score, last year, was 17.9 while the average score for pupils not known to be disadvantaged was 20.5. Mersea Island School disadvantaged pupils average this year was 21.2.
End of Key Stage One Outcomes 2024 - Optional SATs results
Subject | % at ARE or above | Essex 2023 | National 2023 | % at GD | Essex 2023 | National 2023 | Average Scaled Score |
|
Reading | 90.6% | 70% | 68.4%% | 22.6% | 19.7% | 18.8% | 106.0 |
|
Writing (TA) | 77.4% | 62.2% | 60.2% | 30.2% | 9.5% | 8.2% | 105.5 (GPS) |
|
Maths | 88.7% | 72.2% | 70.5% | 35.8% | 17.1% | 16.3% | 107.5 |
|
Combined R, W, M | 67.9% | 57.8% | 56.2% | 17% | 7% | 6.2% | - |
|
End of Key Stage Two Outcomes 2024
Subject | % at ARE or above | Essex 2024 | National 2024 | % at GD 2024 | Essex 2024 | National 2024 | Average Scaled Score |
Reading | 67.3% | 75.5% | 73% | 18.4% | 29.% | 29% | 103.4 |
Writing (TA) | 77.6% | 72.6% | 71.8% | 24.5% | 16.1% | 12.9% | - |
Maths | 75.5% | 74% | 73.1% | 22.4% | 23.5% | 23.9% | 103.9 |
Combined R, W, M | 59.2% | 61.96 | 60.6% | 8.2% | 9.1% | 7.7% | - |
Please see below the trends from 2018:
Phonics Years 1 and 2
End of Key Stage 1 Outcomes
End of Key Stage 2 outcomes